Pizza and
Italian Meats
Old World Italian Deli Meats, Rooted in Tradition
Bar-M offers an artisan-inspired line of fully cooked, ready-to-eat Italian deli meats rooted in Old World tradition. Guided by classic salumeria practices and a respect for craftsmanship, each product is prepared with care, patience, and attention to detail—resulting in balanced flavor, refined texture, and an authentic eating experience.
Using thoughtfully selected ingredients and time-honored techniques, Bar-M Italian meats reflect the character and simplicity of traditional Italian delis. The focus remains on quality at every step, from seasoning and curing to final preparation, ensuring products that deliver consistency without sacrificing the soul of artisan preparation.
Gluten-free and protein-packed, these Italian deli meats are designed for versatility and ease of use. Whether featured in carefully layered sandwiches, presented on charcuterie boards, or incorporated into warm, prepared dishes, they bring depth, tradition, and dependable quality to both everyday meals and elevated occasions.
Explore Our Pizza and Italian Meats
| Category | Description | Code Number | GTIN | Pk / Size | Case Dimensions | Case Cube | Pallet (Ti x Hi) |
|---|---|---|---|---|---|---|---|
| Sliced Meats | Sliced 95% Fat Free Ham WA 32 oz | 20219 | 10023575202195 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Sliced Meats | Sliced 95% Fat Free Honey Ham WA 32 oz | 22335 | 10023575223350 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Sliced Meats | Sliced 95% Fat Free Black Forest Ham WA 32 oz | 22325 | 10023575223251 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Sliced Meats | Premium Sliced Wagyu Roast Beef Top Round Cap Off 32 oz | 49255 | 10023575492558 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Sliced Meats | Sliced Roast Beef Top Round Cap Off 16 oz | 49245 | 10023575492459 | 14 / 16 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 10 |
| Sliced Meats | Sliced Roast Beef Top Round Cap Off 32 oz | 49241 | 10023575492411 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Sliced Meats | Sliced Roast Beef Top Round Cap Off Reduced Sodium 16 oz | 49227 | 10023575492275 | 14 / 16 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 10 |
| Sliced Meats | Sliced Italian Roast Beef Top Round Cap Off 16 oz | 49333 | 10023575493333 | 14 / 16 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Sliced Meats | Premium Sliced Wagyu Corned Beef Top Round Cap Off 32 oz | 49354 | 10023575493548 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Sliced Meats | Sliced Corned Beef Top Round Cap Off 16 oz | 49345 | 10023575493456 | 14 / 16 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 10 |
| Sliced Meats | Sliced Corned Beef Top Round Cap Off 32 oz | 49344 | 10023575493449 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 10 |
| Sliced Meats | Premium Sliced Wagyu Pastrami Top Round Cap Off 32 oz | 49154 | 10023575491544 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Sliced Meats | Sliced Pastrami Top Round Cap Off 16 oz | 49145 | 10023575491452 | 14 / 16 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 10 |
| Sliced Meats | Sliced Pastrami Top Round Cap Off 32 oz | 49144 | 10023575491445 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Sliced Meats | BBQ Brisket Sliced in Sauce | 40404 | 90021889404041 | 2 / 5 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Bacon | Sliced Bacon 10/12 | 52720 | 10023575527205 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Sliced Bacon 14/16 | 52722 | 10023575527229 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Sliced Bacon 18/20 | 52724 | 10023575527243 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Sliced Bacon 10/12 Gas Pack | 52750 | 10023575527502 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Sliced Bacon 14/16 Gas Pack | 52752 | 10023575527526 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Sliced Bacon 18/22 Gas Pack | 52754 | 10023575527540 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | EZ Grill Sliced Bacon 10/12 | 52730 | 10023575527304 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | EZ Grill Sliced Bacon 14/16 | 52732 | 10023575527328 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | EZ Grill Sliced Bacon 18/20 | 52734 | 10023575527342 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | EZ Grill Sliced Bacon 10/12 Gas Pack | 52760 | 10023575527601 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | EZ Grill Sliced Bacon 14/16 Gas Pack | 52762 | 10023575527625 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | EZ Grill Sliced Bacon 18/20 Gas Pack | 52764 | 10023575527649 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Applewood Sliced Bacon 10/12 | 52700 | 10023575527007 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Applewood Sliced Bacon 14/16 | 52702 | 10023575527021 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Applewood Sliced Bacon 18/22 | 52704 | 10023575527045 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Applewood Sliced Bacon 10/12 Gas Pack | 52707 | 10023575527076 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Applewood Sliced Bacon 14/16 Gas Pack | 52708 | 10023575527083 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Applewood Sliced Bacon 18/20 Gas Pack | 52708 | 10023575527083 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Applewood EZ Bacon 10/12 | 52710 | 10023575527106 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Applewood EZ Bacon 14/16 | 52712 | 10023575527120 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Applewood EZ Bacon 18/20 | 52714 | 10023575527144 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Applewood Bacon EZ Grill 10/12 Gas Pack | 52716 | 10023575527168 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Applewood Bacon EZ Grill 14/16 Gas Pack | 52718 | 10023575527182 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Applewood Bacon EZ Grill 18/20 Gas Pack | 52719 | 10023575527199 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Uncured Natural* Bacon Sliced 10/12 | 52840 | 10023575528400 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Uncured Natural* Bacon Sliced 14/16 | 52842 | 10023575528424 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Uncured Natural* Bacon Sliced 18/20 | 52844 | 10023575528448 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Uncured Natural* Bacon Sliced 10/12 Gas Pack | 52850 | 10023575528509 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Uncured Natural* Bacon Sliced 14/16 Gas Pack | 52852 | 10023575528523 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Uncured Natural* Bacon Sliced 18/20 Gas Pack | 52854 | 10023575528547 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Smoked Slab Bacon R-Off | 50708 | 10023575507085 | 4-5 / 9-11 lb | 32 x 8 x 8 | 1.19 | 5 x 5 |
| Bacon | Sliced Bacon Red Label | 50766 | 10023575559817 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Bacon | Bacon Ends and Pieces | 50711 | 10023575507665 | 15 lb | 17 1/4 x 10 1/4 x 4 1/2 | 0.39 | 10 x 10 |
| Pizza and Italian Meats | Sliced Ham for Pizza WA | 22218 | 10023575221189 | 2 / 5 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Pizza and Italian Meats | Sliced Canadian Bacon WA | 22220 | 10023575222209 | 4 / 2.5 lb | 13 x 10 5/8 x 3 7/8 | 0.31 | 10 x 18 |
| Pizza and Italian Meats | Sliced Canadian Bacon Uncured | 22294 | 10023575222940 | 4 / 2.5 lb | 13 x 10 5/8 x 3 7/8 | 0.31 | 10 x 18 |
| Pizza and Italian Meats | Sliced Pork Roll WA | 20229 | 10023575202294 | 4 / 2.5 lb | 13 x 10 5/8 x 3 7/8 | 0.31 | 10 x 18 |
| Pizza and Italian Meats | Canadian Brand Ham WA | 20225 | 10023575202256 | 2 / 9 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Pizza and Italian Meats | Mortadella | 60829 | 10023575608294 | 2 / 4.5 -5.5 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Pizza and Italian Meats | Cotto Salami 2/cs | 60825 | 10023575608256 | 2 / 4.5 -5.5 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Pizza and Italian Meats | Cotto Salami | 60831 | 10023575608317 | 6 / 11 lb | 20 5/8 x 15 5/8 x 9 5/16 | 1.20 | 5 x 6 |
| Pizza and Italian Meats | Hot Ham WA | 20245 | 10023575202454 | 5-6 / 4.5 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.40 | 10 x 7 |
| Pizza and Italian Meats | Prosciuttini WA | 20246 | 10023575202461 | 5-6 / 4.5 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.40 | 10 x 7 |
| Pizza and Italian Meats | Capocollo NJ | 20247 | 10023575202478 | 5-6 / 4.5 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.40 | 10 x 7 |
| Pizza and Italian Meats | Sliced Italian Roast Beef 16 oz | 49333 | 10023575493333 | 14 / 16 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Pizza and Italian Meats | Italian Roast Beef ISP | 42223 | 10023575422234 | 2 / 6 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 10 |
| Beef | Roast Beef Top Round Cap Off ISP | 42105 | 10023575421053 | 2 / 6 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Roast Beef Italian Top Round Cap Off ISP | 42223 | 10023575422234 | 2 / 6 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Sliced Roast Beef Italian Top Round Cap Off 16 oz | 49333 | 10023575493333 | 14 / 16 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Premium Roast Beef Top Round Cap Off | 42706 | 10023575427062 | 2 / 6 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Premium Roast Beef Top Round Cap Off Med Rare | 47207 | 10023575472079 | 2 / 6 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Sliced Roast Beef Top Round Cap Off 16 oz | 49225 | 10023575492225 | 14 / 16 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 10 |
| Beef | Sliced Roast Beef Red Sodium Top Round Cap Off 16 oz | 49227 | 10023575492275 | 14 / 16 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 10 |
| Beef | Sliced Roast Beef Italian Top Round Cap Off 16 oz | 49333 | 10023575493333 | 14 / 16 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Sliced Roast Beef Top Round Cap Off 32 oz | 49241 | 10023575492411 | 6 / 2 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Premium Beef Top Round Cap Off Reduced Sodium | 42250 | 10023575422500 | 2 / 6 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Pastrami Top Round Cap Off ISP NY | 41202 | 10023575412020 | 2 / 6 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Premium Pastrami Top Round Cap Off | 46202 | 10023575462025 | 2 / 6 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Sliced Pastrami Top Round Cap Off 16 oz | 49145 | 10023575491452 | 14 / 16 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 10 |
| Beef | Sliced Pastrami Top Round Cap Off 32 oz | 49144 | 10023575491445 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Deli Pastrami Brisket ISP | 41140 | 10023575411405 | 2-4 / 7-10 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Beef | Cooked Corned Beef Brisket ISP | 43102 | 10023575431021 | 2-3 / 12-16 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Beef | Premium Choice Corned Beef Brisket Raw | 45130 | 10023575451302 | 3-4 / 7-12 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 8 x 10 |
| Beef | Corned Beef Brisket Raw | 45140 | 10023575451401 | 2 / 12-14 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Beef | Cooked Corned Beef Top Round Cap Off ISP | 43202 | 10023575432012 | 2 / 6 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Premium Cooked Corned Beef Top Round Cap Off | 48201 | 10023575482016 | 2 / 6 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Sliced Corned Beef Top Round Cap Off 16 oz | 49345 | 10023575493456 | 14 / 16 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Sliced Corned Beef Top Round Cap Off 32 oz | 49344 | 10023575493449 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Premium Wagyu Roast Beef Top Round Cap Off | 47505 | 10023575475056 | 2 / 6-7 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Premium Sliced Wagyu Roast Beef Top Round Cap Off 32 oz | 49255 | 10023575492558 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Premium Sliced Wagyu Pastrami Top Round Cap Off 32 oz | 49154 | 10023575491544 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Beef | Premium Sliced Wagyu Corned Beef Top Round Cap Off 32 oz | 49354 | 10023575493548 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Hams and Smoked Meats | Premium Honey Ham 97% Fat Free N.J | 20206 | 1002357522065 | 2 / 11 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Hams and Smoked Meats | Honey Ham 95% Fat Free WA | 22255 | 10023575222551 | 2 / 11 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Hams and Smoked Meats | Honey Ham 95% Fat Free WA Retail | 22257 | 10023575222575 | 2 / 9 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Hams and Smoked Meats | Sliced 95% Fat Free Honey Ham WA 32 oz | 22335 | 10023575223350 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Hams and Smoked Meats | Premium Black Forest Ham 97% Fat Free NJ | 20259 | 10023575202591 | 2 / 11 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Hams and Smoked Meats | Black Forest Ham 95% Fat Free WA | 22260 | 10023575222605 | 2 / 11 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Hams and Smoked Meats | Black Forest Ham 95% Fat Free WA Retail | 22261 | 10023575222612 | 2 / 9 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Hams and Smoked Meats | Sliced 95% Fat Free Black Forest Ham WA 32 oz | 22325 | 10023575223251 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Hams and Smoked Meats | Smoked Ham WA | 22265 | 10023575222650 | 2 / 11 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Hams and Smoked Meats | Premium La Jolla Flat Ham WA | 20209 | 10023575202096 | 2 / 11 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Hams and Smoked Meats | Boned & Rolled Ham WA | 20218 | 10023575202188 | 6 / 11 lb | 20 5/8 x 15 5/8 x 10 9/16 | 1.97 | 5 x 5 |
| Hams and Smoked Meats | Sliced 95% Fat Free Ham WA 32 oz | 20219 | 10023575202195 | 6 / 32 oz | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Hams and Smoked Meats | Premium Ol’ Fashioned Ham WA | 20234 | 10023575202348 | 2 / 11 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 8 |
| Hams and Smoked Meats | Deli Ham WA | 20238 | 10023575202386 | 4 / 17 lb | 18 1/2 x 12 1/2 x 9 7/16 | 1.27 | 7 x 7 |
| Hams and Smoked Meats | Premium Hickory Creek Ham WA | 20240 | 10023575202409 | 4 / 16 lb | 18 1/2 x 12 1/2 x 9 7/16 | 1.27 | 7 x 7 |
| Hams and Smoked Meats | Natural Buffet Ham NJ | 20250 | 10023575202508 | 2 / 9 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Hams and Smoked Meats | Premium Pit Ham WA | 20289 | 10023575202898 | 2 / 12 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Hams and Smoked Meats | Chef’s Pride Flat Ham WA | 20241 | 10023575202416 | 2 / 11 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Hams and Smoked Meats | Chef’s Pride Flat Ham Reduced Sodium WA | 20243 | 10023575202430 | 2 / 11 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Hams and Smoked Meats | 96% Fat Fee Tavern Flat Ham & Water | 20224 | 10023575202249 | 2 / 11 lb | 15 1/4 x 9 3/4 x 8 33/40 | 0.50 | 10 x 12 |
| Hams and Smoked Meats | 96% Fat Free Tavern Mini Half Ham & Water | 22245 | 10023575202452 | 8 / 2 lb | 15 1/4 x 9 3/4 x 8 33/40 | 0.50 | 10 x 12 |
| Hams and Smoked Meats | 96% Fat Free Tavern Round Ham & Water | 22247 | 10023575222476 | 2 / 11 lb | 19 5/16 x 10 5/16 x 6 1/4 | 0.72 | 8 x 8 |
| Hams and Smoked Meats | Corn Husker 96% Fat Free Ham and Water | 22272 | 10023575222728 | 10 / 5-5.50 | 20 5/8 x 15 5/8 x 10 9/16 | 1.97 | 5 x 5 |
| Hams and Smoked Meats | Pit Ham Ham & Water | 22268 | 10023575222681 | 2 / 11 lb | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Hams and Smoked Meats | Bone-In Ham WA | 22107 | 10023575221073 | 3 / 22 lb | 20 5/8 x 15 5/8 x 10 9/16 | 1.97 | 5 x 5 |
| Hams and Smoked Meats | Bone-In Half Ham WA | 22109 | 10023575221097 | 6 / 11 lb | 20 5/8 x 15 5/8 x 10 9/16 | 1.97 | 5 x 5 |
| Hams and Smoked Meats | Shankless Ham WA | 22110 | 10023575221103 | 2 / 19 lb | 18 1/2 x 12 1/2 x 9 7/16 | 1.27 | 7 x 7 |
| Hams and Smoked Meats | Shankless Half Ham WA | 22111 | 10023575221127 | 4 / 9 lb | 18 1/2 x 12 1/2 x 9 7/16 | 1.27 | 7 x 7 |
| Hams and Smoked Meats | Smoked R-O Ham Shank | 30404 | 10023575303045 | 1 / 25 lb | 19 5/16 x 10 5/16 x 6 1/4 | 1.27 | 8 x 10 |
| Hams and Smoked Meats | Smoked Skinless Ham Shanks | 30406 | 10023575304066 | 1 / 15 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 12 |
| Hams and Smoked Meats | Smoked Center Cut Pork Loin | 30306 | 10023575303069 | 2 / 15 lb | 24 1/4 x 12 1/4 x 8 1/2 | 1.47 | 5 x 8 |
| Hams and Smoked Meats | Smoked Center Cut Pork Loin 1/cs | 30307 | 10023575303076 | 1 / 12-17 | 24 x 8 x 6½ | 0.86 | 6 x 6 |
| Hams and Smoked Meats | Pork Carnitas | 74025 | 90021889740255 | 5 lb | 15 1/4 x 10 5/8 x 5 7/16 | 0.50 | 10 x 10 |
| Sausage | Hot Penn Sausage - Foodservice | 61611 | 10023575616114 | 10 / 40 oz | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Sausage | Mild Penn Sausage - Foodservice | 61618 | 10023575616183 | 10 / 40 oz | 17 1/4 x 9 3/4 x 8 33/40 | 0.86 | 10 x 7 |
| Sausage | Louisiana Hot Links 32 oz | 62661 | 10023575626618 | 10 / 32 oz | 19 5/16 x 10 5/16 x 6 1/4 | 0.72 | 8 x 10 |
| Sausage | Chipotle Hot Links 32 oz | 62663 | 10023575626632 | 10 / 32 oz | 19 5/16 x 10 5/16 x 6 1/4 | 0.72 | 8 x 10 |
| Sausage | Applewood Sausage w/Bacon 32 oz | 62665 | 10023575626656 | 10 / 32 oz | 19 5/16 x 10 5/16 x 6 1/4 | 0.72 | 8 x 10 |
| Sausage | Beef Mild Links 32 oz | 62671 | 10023575626717 | 10 / 32 oz | 19 5/16 x 10 5/16 x 6 1/4 | 0.72 | 8 x 10 |
| Sausage | Beef Hot Links 32 oz | 62676 | 10023575626762 | 10 / 32 oz | 19 5/16 x 10 5/16 x 6 1/4 | 0.72 | 8 x 10 |
| Sausage | Hot Chicken Links 32 oz | 62651 | 10023575626519 | 10 / 32 oz | 19 5/16 x 10 5/16 x 6 1/4 | 0.72 | 8 x 10 |






